Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: ENGL 101 College English I 1 010 | 3 | GEN ED: ENGL 102 College English II 1 010 | 3 |
GEN ED: COMM 111 Public Speaking 1 020 | 3 | GEN ED: MATH 1___ College Algebra or Contemporary Math 1 030 | 3 |
GEN ED: First-Year Seminar 070 | 3 | GEN ED: Arts & Humanities 060 | 3 |
ARTF 102 Introduction to Art and Design | 3 | ARTF 145 Foundation Drawing | 3 |
ARTF 136 Foundation 2-D Design | 3 | ARTF 189 Foundation 3-D Design | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Arts & Humanities 060 | 3 | GEN ED: Natural & Physical Sciences w/ Lab 040 | 4-5 |
GEN ED: Social & Behavioral Sciences 050 | 3 | GEN ED: Social & Behavioral Sciences 050 | 3 |
ARTG 110 Vector Applications 2 | 1 | ARTF 202 Mid-Program Review | 0 |
ARTG 111 Pixel-Based Applications | 1 | ARTH 125__ Introduction to Art History | 3 |
ARTG 112 Layout Applications | 1 | Choose two of the following: β’ ARTG 216 Typography I β’ ARTG 234 Introduction to Graphic Design β’ ARTG 235 Graphic Design Concepts | 6 |
ARTH 125__ Introduction to Art History | 3 | ||
Choose one of the following:
| 3 | ||
Fall Total Hours | 15 | Spring Total Hours | 16-17 |
Total hours for 2nd year: 31-32
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ID 300 Design Thinking and Innovation | 3 | GEN ED: Diversity Designation 070 | 3 |
ARTH 300-level or above course | 3 | ARTH 300-level or above course | 3 |
Graphic Design Elective | 3 | Graphic Design Elective | 3 |
ARTG 316 Typography II 3 | 3 | ARTG 335 Sequential Media 3 | 3 |
ARTG 334 Exploration of Graphic Design Media 3 | 3 | ARTG 337 Drawing for Visual Communication 3 | 3 |
ARTG 354 Professional Practices in Graphic Design 3 | 1 | ARTG 354 Professional Practices in Graphic Design 3 | 1 |
Fall Total Hours | 16 | Spring Total Hours | 16 |
Total hours for 3rd year: 32
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ARTG 481N Internship | 1 | ARTG 490 Graphic Design Applications | 3 |
ARTG 491 Interactive Design | 3 | MKT 300 Marketing | 3 |
Graphic Design Elective | 3 | Graphic Design Elective | 3 |
ARTG 434 Graphic Design Campaigns 3 | 3 | ARTG 435 Graphic Design Capstone 3 | 3 |
COMM 425 Advertising and Promotional Writing 3 | 3 | ARTG 354 Professional Practices in Graphic Design 3 | 1 |
ARTG 354 Professional Practices in Graphic Design 3 | 1 | ||
Fall Total Hours | 14 | Spring Total Hours | 13 |
Total hours for 4th year: 27
Hours needed to complete the degree: 120