Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 100 or 101 English Comp I 5 010 | 3 | ENGL 102 English Comp II 5 010 | 3 |
FREN 223 Intermediate French Read 060 | 3 | FREN 300 Inter. French Read. II | 3 |
Math/Stats 5 030 | 3 | Social & Behavioral Sci 050 | 3 |
CI 270 Intro to Education Profression. 3 | 3 | COMM 111 Public Speaking 5 020 | 3 |
First Year Seminar 1 070 | 3 | Open Electives 2 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
Arts/Humanities-not Hist 060 | 3 | Social & Behavioral Sci 050 | 3 |
MCLL 351 Ling. & Foreign Lang | 3 | FREN 505 Advance French Phon. | 3 |
FREN 324 Inter. Conv/Comp. | 3 | FREN 525 Advanced French Conv. | 3 |
CESP 334 Int Human Growth 3 070 | 3 | Natβl Science w/ lab 040 | 4 |
Open Electives 2 | 4 | Open Electives 2 | 2 |
Fall Total Hours | 16 | Spring Total Hours | 15 |
Total hours for 2nd year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 320 Intro/Div. Exceptionalities 3 | 2 | CI 427 Phil, Hist, Ethics of Ed 3 | 3 |
CI 321 Intro/Div. Cult. Issues 3 | 2 | CI 425E ML/Sec. Meth I English 3 | 2 |
CI 325 ISAM Mid/Sec. Gen Meth 3 | 2 | CI 426E Core II Practicum English 3 | 1 |
CI 315 Core I Practicum 3 | 1 | CESP 433 Evidence Based Instruction 3 | 3 |
FREN LIT Choice (see list) 4 | 3 | FREN 526 Adv. Fren Gramm/ Conv. | 3 |
Open Electives 2 | 5 | Open Electives 2 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
MCLL 411F Pre-Teaching Intern PreK-6 3 | 1 | MCLL 466 Teaching Intern PreK-12 3 | 12 |
MCLL 413F Pre-Teaching Intern K-12 3 | 1 | MCLL 455F Teaching Intern Sem. WL 3 | 1 |
MCLL 454F Pre-K-12 Languages 3 | 3 | CAS 501 Teacher Licensure Cap. | 0 |
CI 417 ISAM Lit Strat. In Content 3 | 2 | ||
FREN 552 Cont. French Civ | 3 | ||
FREN LIT Choice (see list) 4 | 3 | ||
Open Electives 2 | 3 | ||
Fall Total Hours | 16 | Spring Total Hours | 13 |
Total hours for 4th year: 29
Hours needed to complete the degree: 120