Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 100 or 101 English Comp I 4 010 | 3 | ENGL 102 English Comp II 4 010 | 3 |
COMM 111 Public Speaking 4 020 | 3 | POLS 121 American Govt. 050 | 3 |
Math/Stats 4 030 | 3 | HIST 131 US Col to 1865 060 | 3 |
CI 270 Intro to Education Profression. 3 | 3 | Natβl Science w/ lab 040 | 4 |
First Year Seminar 1 070 | 3 | Open Electives 2 | 2 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEOG 125 Princ of Human Geog 050 | 3 | ENGL 317 Hist. of Engl Language | 3 |
HIST 132 U.S. Hist 1865 | 3 | HIST 100 World since 1500 070 | 3 |
ENGL 315 Intro to Linguistics 060 | 3 | ENGL 346/365 Amer. Mult/African | 3 |
ENGL 322/323 Western/World Lit | 3 | CI 427 Phil, Hist, Ethics of Ed 3 | 3 |
Open Electives 2 | 3 | CI 403 Learning & Educ Assess | 2 |
Open Electives 2 | 1 | ||
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 320 Intro/Div. Exceptionalities 3 | 2 | ENGL 330 Nature of Fiction | 3 |
CI 321 Intro/Div. Cult. Issues 3 | 2 | CI 425J or CI 425E ML/Sec. Meth I History or English 3 | 2 |
CI 325 ISAM Mid/Sec. Gen Meth 3 | 2 | CI 426J or CI 426E Core II Practicum History or English 3 | 1 |
CI 315 Core I Practicum 3 | 1 | ECON 400 Econ in Classroom I | 3 |
HIST 101 World Civ to 1500 | 3 | CI 420 Teaching Gram. in Context | 2 |
HIST 535 History of Kansas | 3 | ENGL 680 Theory/Practice Comp | 3 |
CI 616 Lit for Adolescents | 3 | Open Electives 2 | 1 |
Fall Total Hours | 16 | Spring Total Hours | 15 |
Total hours for 3rd year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 412E Tch Internship I ML English 3 | 3 | CI 436E ML/Sec Meth III English 3 | 2 |
CI 412J Tch Internship I ML History 3 | 3 | CI 436J ML/Sec Meth III History 3 | 2 |
CI 435E ML/Sec Meth II English 3 | 3 | CI 461E Teaching Intern II: English 3 | 5 |
CI 435J ML/Sec Meth II History 3 | 3 | CI 461J Teaching Intern II: History 3 | 5 |
CI 417 ISAM Literacy Strat. Cont. | 2 | CAS 501 Teacher Licensure Cap | 0 |
Open Electives 2 | 1 | ||
Fall Total Hours | 15 | Spring Total Hours | 14 |
Total hours for 4th year: 29
Hours needed to complete the degree: 120