Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 100 or 101 English Comp I 4 010 | 3 | ENGL 102 English Comp II 4 010 | 3 |
BIOL 210 Gen. Biology I w/ lab 040 | 4 | PHYS 195 Intro to Modern Astron. | 3 |
MATH 111 College Algebra 4 030 | 3 | CI 270 Intro to Education Profression. 3 | 3 |
COMM 111 Public Speaking 4 020 | 3 | Arts/Humanities 060 | 3 |
First Year Seminar 1 070 | 3 | Math 123 Triginometry | 3 |
Fall Total Hours | 16 | Spring Total Hours | 15 |
Total hours for 1st year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
Social & Behavioral Sciences 050 | 3 | GEOL 300 Energy Res & Env. 070 | 3 |
MATH 242 Calc I | 5 | PHYS 214 Gen. College Phys II | 5 |
PHYS 213 Gen. College Phys I | 5 | CESP 334 Int Human Growth 3 050 | 3 |
Arts/Humanities 060 | 3 | Open Electives 2 | 4 |
Fall Total Hours | 16 | Spring Total Hours | 15 |
Total hours for 2nd year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 320 Intro/Div. Exceptionalities 3 | 2 | CI 403 Learning & Ed. Assessment 3 | 2 |
CI 321 Intro/Div. Cult. Issues 3 | 2 | CI 425S ML/Sec. Meth I Science 3 | 2 |
CI 325 ISAM Mid/Sec. Gen Meth 3 | 2 | CI 426S Core II Practicum Science 3 | 1 |
CI 315 Core I Practicum 3 | 1 | CHEM 212/w lab β Gen Chem 2 | 5 |
CHEM 211/w lab β Gen Chem 1 | 5 | PHYS 501 Spec Stud. Phys Ed. | 3 |
Open Electives 2 | 3 | Open Electives 2 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 16 |
Total hours for 3rd year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 413S Tch Internship I Science 3 | 3 | CI 436S ML/Sec Meth III Science 3 | 2 |
CI 435S ML/Sec Meth II Science 3 | 3 | CI 471S Teaching Intern II: Science 3 | 10 |
CI 417 Lit. Strategies in Content | 2 | CAS 501 Teacher Licensure Cap. | 0 |
CI 780S Technology in the Classroom 3 | 2 | ||
CI 427 Phil, Hist, Ethics of Ed 3 | 3 | ||
CI 505 Science, Technology & Society | 1 | ||
Open Electives 2 | 1 | ||
Fall Total Hours | 15 | Spring Total Hours | 12 |
Total hours for 4th year: 27
Hours needed to complete the degree: 120