Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 100 or 101 English Comp I 4 010 | 3 | ENGL 102 English Comp II 4 010 | 3 |
Social & Behavioral Sciences 050 | 3 | CI 324 Linguistics Elem. Teacher 2 | 3 |
CI 270 Intro to Education Profression. 2 | 3 | BIOL 106/107 Human Org 040 | 4 |
Math/Stats 3 030 | 3 | Arts/Humanities 060 | 3 |
First Year Seminar 1 070 | 3 | COMM 111 Public Speaking 4 020 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 16 |
Total hours for 1st year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
HIST 131 or 132 U.S. History 060 | 3 | CI 345 Integ. Learning thru Arts 2 | 2 |
CI 427 Phil, Hist & Ethics of Education 2 | 3 | MATH 501 Elem. Mathematics 3 | 5 |
CI 520 Physical Sc. In Elem Class. | 3 | CI 401 Prof. Colab. Schools/Comm 2 | 3 |
Social & Behavioral Sciences 050 | 3 | CI 203 Self Care for Todayβs Educ 2 | 1 |
Instutionally Designated Diversity 070 | 3 | CI 416 Classroom Mngmt/Pedag. 2 | 2 |
CIPE 425 Health, Movemt & Phys. Activity 2 | 2 | ||
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 320 Intro/Div. Exceptionalities 2 | 2 | CI 312 ECU Assess. & Methods 2 | 3 |
CI 321 Intro/Div. Cult. Issues 2 | 2 | CI 312I ECU Pre-TE Intern Infant 2 | 2 |
CI 311 Intro/Div. Field Exp 2 | 1 | CI 402J ISAM Elem Soc. Studies 2 | 3 |
CI 327 ECU Foundations 2 | 2 | CI 402E ISAM Teach Early Lit 2 | 3 |
CI 313 Reading/Writing Exception 2 | 2 | CI 411A Pre-Teach. Intern. Core II 2 | 2 |
CI 403 Learning & Ed. Assessment 2 | 2 | CI 328 ECU Assess. & Methods K-3 2 | 3 |
CI 519 Mathematical Invest 3 | 3 | ||
Fall Total Hours | 14 | Spring Total Hours | 16 |
Total hours for 3rd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 402U ISAM Upper Literacy 2 | 3 | CI 446 Elem Teach. Intern Sem, 2 | 2 |
CI 402M ISAM Elem Math 2 | 3 | CI 405A Teaching. Intern. K-3 2 | 6 |
CI 402S ISAM Elem Science 2 | 3 | CI 405B Teaching. Intern. Pre-K 2 | 6 |
CI 411B Pre-Teach. Intern. Core III 2 | 2 | CAS 501 Teacher Licensure Cap. | 0 |
CI 404 ECU Assess. & Meth. PreSc 2 | 3 | ||
CI 404P Pre-TE Internship PreSc 2 | 2 | ||
Fall Total Hours | 16 | Spring Total Hours | 14 |
Total hours for 4th year: 30
Hours needed to complete the degree: 121