Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 100 or 101 English Comp I 4 010 | 3 | ENGL 102 English Comp II 4 010 | 3 |
SPAN 220 Inter. Span/Gram Comp | 3 | SPAN 323 Selected Span Readings 060 | 3 |
Math/Stats 4 030 | 3 | Social & Behavioral Sci 050 | 3 |
CI 270 Intro to Education Profression. 3 | 3 | COMM 111 Public Speaking 4 020 | 3 |
First Year Seminar 1 070 | 3 | Open Electives 2 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 1st year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
Social & Behavioral Sci 050 | 3 | SPAN 400 Inter. Span. Readings | 3 |
MCLL 351 Ling. & Foreign Lang | 3 | CESP 334 Int Human Growth 070 | 3 |
SPAN 325 Inter. Span Conversation | 3 | SPAN 525 Advanced Conversation | 3 |
SPAN 505 Spanish Phonetics | 3 | Natβl Science w/ lab 040 | 4 |
Open Electives 2 | 3 | 060: Arts and Humanities 060 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 16 |
Total hours for 2nd year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 320 Intro/Div. Exceptionalities 3 | 2 | CI 427 Phil, Hist, Ethics of Ed 3 | 3 |
CI 321 Intro/Div. Cult. Issues 3 | 2 | CI 425E ML/Sec. Meth I English 3 | 2 |
CI 325 ISAM Mid/Sec. Gen Meth 3 | 2 | CI 426E Core II Practicum English 3 | 1 |
CI 315 Core I Practicum 3 | 1 | SPAN 611/621 Surv. Span/Lat. Lit 3 | 3 |
CESP 433 Evidence Based Instruction 3 | 3 | Open Electives 2 | 3 |
SPAN 626/627 Span/Lat. Civ. | 3 | Open Electives 2 | 3 |
SPAN 526 Adv. Span. Gram/Comp | 3 | ||
Fall Total Hours | 16 | Spring Total Hours | 15 |
Total hours for 3rd year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
MCLL 411F Pre-Teaching Intern PreK-6 3 | 1 | MCLL 466 Teaching Intern PreK-12 3 | 12 |
MCLL 413F Pre-Teaching Intern K-12 3 | 1 | MCLL 455F Teaching Intern Sem. WL 3 | 1 |
MCLL 454F Pre-K-12 Languages 3 | 3 | CAS 501 Teacher Licensure Cap. | 0 |
CI 417 ISAM Lit Strat. In Content 3 | 2 | ||
Spanish Elective Upper Division | 3 | ||
Open Electives 2 | 5 | ||
Fall Total Hours | 15 | Spring Total Hours | 13 |
Total hours for 4th year: 28
Hours needed to complete the degree: 120