Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 100 or 101 English Comp I 4 010 | 3 | ENGL 102 English Comp II 4 010 | 3 |
CI 270 Intro to Ed Prof. 3 | 3 | Social & Behavioral Sci 050 | 3 |
MATH/STATS 4 030 | 3 | Natβl Science w/ lab 040 | 4 |
COMM 111 Public Speaking 4 020 | 3 | Arts/Humanities-not Engl 060 | 3 |
First Year Seminar 1 070 | 3 | Open Electives 2 | 3 |
Fall Total Hours | 15 | Spring Total Hours | 16 |
Total hours for 1st year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
ENGL 285, 310 or 330 | 3 | CI 403 Learning & Ed. Assessment 3 | 2 |
CI 427 Phil, Hist, Ethics of Ed 3 | 3 | ENGL 322/323 Western/World Lit | 3 |
ENGL 315 Intro Engl Ling 060 | 3 | CESP 334 Int Human Growth 3 070 | 3 |
ENGL 363 Major American Writ II | 3 | ENGL 362 Major American Writ I | 3 |
Open Elective 2 | 3 | Social & Behavioral Sci 050 | 3 |
Open Elective 2 | 1 | ||
Fall Total Hours | 15 | Spring Total Hours | 15 |
Total hours for 2nd year: 30
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 320 Intro/Div. Exceptionalities 3 | 2 | CI 420 Teaching Gram. in Context | 2 |
CI 321 Intro/Div. Cult. Issues 3 | 2 | CI 425E ML/Sec. Meth I English 3 | 2 |
CI 325 ISAM Mid/Sec. Gen Meth 3 | 2 | CI 426E Core II Practicum English 3 | 1 |
CI 315 Core I Practicum 3 | 1 | ISLE 615 Learning & Reading Strat. | 3 |
CI 616 Lit for Adolescents | 3 | ENGL 346/365 Amer. Mult/African | 3 |
ENGL 317 Hist. of Engl Language | 3 | ENGL 360/361 British Writers | 3 |
ENGL 340 Shakespeare | 3 | Open Elective 2 | 1 |
Fall Total Hours | 16 | Spring Total Hours | 15 |
Total hours for 3rd year: 31
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
CI 413E Tch Internship I English 3 | 3 | CI 436E ML/Sec Meth III English 3 | 2 |
CI 435E ML/Sec Meth II English 3 | 3 | CI 471E Teaching Intern II: English 3 | 10 |
ISLE 714 Reading/Instr. Assess | 3 | CAS 501 Teacher Licensure Cap. | 0 |
ENGL 680 Theory/Practice Comp | 3 | ||
ENGL 285, 310 or 330 | 3 | ||
Open Electives 2 | 1 | ||
Fall Total Hours | 16 | Spring Total Hours | 12 |
Total hours for 4th year: 28
Hours needed to complete the degree: 120