Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: First-Year Seminar 070 | 3 | GEN ED: ENGL 101 College English I 1 010 | 3 |
DANC 240 Tap 1 | 2 | DANC 210 Ballet Technique 1 | 2 |
MUSC 127 Musicianship 1 | 2 | DANC 381 Dance Somatics | 1 |
MUSC 129 Aural Skills 1 | 2 | MUSC 128 Musicianship 2 | 2 |
MUSP 211D, 212D, or 213F Choir | 1 | MUSC 130 Aural Skills 2 | 2 |
MUSA 232Y Voice | 2 | MUSP 211D, 212D, or 213F Choir | 1 |
THEA 180E Performing Arts Seminar | 1 | MUSA 232Y Voice | 2 |
THEA 243 Acting I | 3 | THEA 150P Production Experience | 0.5 |
THEA 150R Production Processes | 1 | ||
THEA 280 Inclusion in Performing Arts | 1 | ||
THEA 321 Musical Theatre Repertoire | 1 | ||
Fall Total Hours | 16 | Spring Total Hours | 16.5 |
Total hours for 1st year: 32.5
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: ENGL 102 College English II 1 010 | 3 | GEN ED: COMM 111 Public Speaking 1 020 | 3 |
GEN ED: MATH 1__ College Algebra or Contemporary Math 1 030 | 3 | DANC 201 Contemporary Technique 1 | 2 |
DANC 130V Hip Hop I | 2 | DANC 340 Tap 2 | 2 |
DANC 235 Jazz Technique 1 | 2 | MUSP 114P Piano II | 1 |
MUSP 113P Piano I | 1 | MUSA 232Y Voice | 2 |
MUSA 232Y Voice | 2 | THEA 321 Musical Theatre Repertoire | 1 |
THEA 150P Production Experience | 0.5 | THEA 330 Artistry, Analysis and Auditions | 2 |
THEA 228 Script Analysis | 3 | THEA 342 Advanced Acting | 3 |
Fall Total Hours | 16.5 | Spring Total Hours | 16 |
Total hours for 2nd year: 32.5
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Natural & Physical Sciences w/ Lab 040 | 4 | GEN ED: Social & Behavioral Sciences 050 | 3 |
GEN ED: Diversity Designation 070 | 3 | DANC 380 Dance Conditioning | 1 |
DANC 332 Musical Theatre Dance 1 | 2 | MUSA 432Y Voice | 2 |
MUSA 432Y Voice | 2 | THEA 222 Improving Voice and Diction | 3 |
THEA 368 Collaborative Community Project | 1 | THEA 321 Musical Theatre Repertoire | 1 |
THEA 260 History of Musical Theatre | 3 | THEA 370 Professional Practices for the Performing Artist | 2 |
THEA 530 Musical Theatre Scene Study | 2 | ||
Fall Total Hours | 15 | Spring Total Hours | 14 |
Total hours for 3rd year: 29
Fall Semester | Fall Hours | Spring Semester | Spring Hours |
---|---|---|---|
GEN ED: Social & Behavioral Sciences 050 | 3 | GEN ED: Arts & Humanities 060 | 3 |
GEN ED: Arts & Humanities 060 | 3 | DANC 432 Musical Theatre Dance 2 | 2 |
DANC 301 Contemporary Technique 2 | 2 | MUSP 340 Vocal Coaching | 1 |
MUSP 340 Vocal Coaching | 1 | THEA 321 Musical Theatre Repertoire | 1 |
THEA 555 Capstone Project | 1 | THEA 390 Acting for the Camera | 3 |
THEA 630 Auditions Class β Musical Theatre | 3 | THEA 610 Directing the Musical | 3 |
Fall Total Hours | 13 | Spring Total Hours | 13 |
Total hours for 4th year: 26
Hours needed to complete the degree: 120