Attendance Fall 2024-Spring 2025
NAME | 3/10/25 | 2/24/25 | 2/10/25 | 1/27/25 | 1/13/25 | 11/25/24 | 11/11/24 | 10/28/24 | 9/23/24 | 9/9/24 | 8/26/24 |
AMOS | X | X | X | X | X | X | X | X | X | X | |
ASMATULU | X | X | X | X | X | X | X | ||||
BILLINGHAM | X | X | X | X | X | X | X | X | X | X | |
BOWEN | X | X | X | E | X | X | X | X | X | ||
BOYNTON | X | X | X | E | X | X | X | E | X | X | |
BUSSARD | X | X | E | X | X | X | X | X | |||
BUTLER | X | X | X | E | E | X | X | X | X | X | |
CELESTIN | X | E | X | X | X | X | E | X | X | X | |
CHANG | X | X | X | X | X | X | X | X | E | ||
COOPER | X | E | X | X | X | X | X | X | X | X | |
COSSELL | X | X | X | E | E | X | X | X | X | - | |
DELACRUZ | X | X | X | X | X | X | X | X | X | X | |
DOWLING | X | E | X | X | X | X | X | E | X | X | |
DUDLEY | X | E | X | X | X | X | X | X | X | X | |
FIGY | E | E | E | E | X | X | X | X | X | X | |
FOSTER | X | X | X | X | E | X | X | X | X | X | |
GILSTRAP | X | X | X | X | X | X | X | X | X | X | |
GREGORY | E | E | E | X | E | E | |||||
HULETT | X | X | X | X | X | X | X | X | X | X | |
JAMKARTANIAN | X | X | X | X | X | X | X | X | X | X | |
JARMAN | X | E | X | X | E | X | E | E | E | ||
KIRBY | X | E | X | X | X | X | X | X | X | X | |
KUHLMANN | X | X | X | X | X | X | X | X | X | X | |
LI | X | X | X | X | X | X | E | E | X | X | |
LOIBL | X | X | X | X | X | X | X | X | X | X | |
LYNCH | X | X | X | X | E | X | X | X | E | X | |
MA | X | X | X | X | X | X | X | X | X | ||
MARBLE-FLINT | X | X | X | X | X | X | X | X | X | X | |
MARKOVA | X | X | X | X | E | ||||||
MOODY | X | X | X | X | X | X | X | X | X | ||
MOSCOSO | X | X | X | ||||||||
MUETHER | X | X | X | X | X | X | X | X | X | X | |
MYOSE | X | X | X | X | X | X | X | X | X | E | |
NELSON | X | X | X | X | X | X | X | - | - | - | |
NICKS | X | X | X | X | X | X | X | X | X | X | |
OTT | X | X | X | X | X | X | X | X | X | X | |
PANG | E | E | E | E | X | X | X | E | X | X | |
PRICE | X | X | X | E | X | X | X | X | X | X | |
PROCTOR | E | E | E | E | X | E | X | X | X | X | |
RAI | X | X | X | E | E | E | E | E | E | ||
RANI | - | - | - | - | - | - | - | - | - | - | |
RAY | X | X | X | E | E | X | X | X | X | X | |
ROSS | X | X | X | X | X | X | E | X | X | X | |
SHERIF | X | X | X | X | X | X | X | X | X | X | |
SHERWOOD | X | E | X | X | X | X | X | X | X | X | |
SHOWSTACK | X | X | X | X | X | X | X | E | X | X | |
SMALL | X | X | E | X | X | X | X | X | X | X | |
STERRETT | X | X | X | X | X | X | X | X | X | X | |
STONE | X | X | X | X | X | X | X | X | X | X | |
SUN | X | X | X | X | X | X | X | - | - | - | |
TEW | X | X | E | X | E | X | X | ||||
THOMPSON, N. | X | X | X | X | X | X | X | X | X | X | |
THOMPSON, V. | X | X | X | X | X | E | E | E | X | X | |
WILLIAMS | X | E | X | X | X | X | X | X | X | X | |
ZHU | X | X | X | E | E | X | - | - | - |
E = Excused